Top Coat Polyaspartic 60% Solids
ECP-TC-60
ECP-TC-60 is a two-component, high solids, VOC compliant, aliphatic polyaspartic polyurea that was developed for UV stable floor topcoats. It provides outstanding appearance, superior chemical, UV, and solvent resistance. It exhibits excellent physical properties. This system has been approved by the Canadian Food Inspection Agency (CFIA).
$340.502 Gallon Kit
Documents
Primary Applications
- Marine protection for fiberglass, steel, concrete or wood
- UV-stable top coat
- Aircraft hangar floors
- Low temperature equipment
- Maintenance facilities
- Offshore platforms
- Industrial shop floors
- Car washes or wash bays
- Secondary Containment
- Cooling towers
- Bridges
- Wastewater treatment applications
Advantages
- Long pot life (80 min to 90 min)
- Displays fast cure times with excellent adhesion
- Superior chemical resistance
- Superior abrasion resistance
- Non yellowing and good gloss retention
- Easy to mix 1:1 ratio by volume
- Excellent adhesive properties, allowing application on other firm and hard coating, as well as a good bond to the substrate
- VOC complaint in Canada and the United States
Technical Data
Packaging litres / gal us | Color | |||||
---|---|---|---|---|---|---|
7.56 / 2 | 37.8 / 10 | Part A | Part B | Mixture | ||
Recommended Thickness | Light Yellow | Clear | Light Yellow | |||
Primer: EC-UP | 8 mils / 200 ft² us gal | Shelf Life | ||||
Topcoat on solid color: ECP-TC-60 |
10 mils / 160 ft² us gal | |||||
Topcoat on vinyl flakes: ECP-TC-60 |
10-12mils / 160-200 ft² us gal | 12 months in original unopened factory sealed containers. Keep away from extreme cold, heat, or moisture. Keep out of direct sunlight and away from fire hazards. | ||||
Mix Ratio by volume | ||||||
A : B = 1 : 1 | ||||||
*Please note that the indicated mileage is calculated for flat surfaces. A porous or imperfect surface will require more material in order to cover the same mileage. | ||||||
Pot life (150g) | Solids by weight % | Density (kg/litre) | ||||
80-90 minutes 25°C | > 75% | Part A | Part B | Mixture | ||
VOC (g/litre) | Recommended Thinner | 1.05-1.07 | 1.11-1.13 | 1.08-1.10 | ||
143.00 | xylene | Solids by weight % | ||||
Viscosity @ 25°C (cps) | Part A | Part B | Mixture | Part A | Part B | Mixture |
500-600 | 80-100 | 125-150 | 85 | 65 | 75 | |
Waiting time between coats | ||||||
Min / 6 – 8 hours – max / 24 hours | ||||||
Foot Traffic | 24 hours | |||||
Light Traffic | 48 hours | |||||
Chemical Resistance | 72 hours | |||||
*Note: Times and data mentioned are based on laboratory conditions. Field results may vary and will be affected by changing ambient conditions, especially changes in temperature and relative humidity. |