Fast Cure Low Temperature Epoxy Resin
ECE-LT
ECE-LT is a 100% solid, two component epoxy coating, designed for low temperature applications. Monochrome color with opaque and glossy finish, seamless, and a high covering power, it can be used to restore deteriorated floors or protect new floors. ECE-LT provides excellent resistance to abrasion and chemical resistance. ECE-LT meets all kinds of requirements such as durability, performance as well as aesthetics. Seamless plinths are optional. This seamless coating from Elite Coatings offers an unlimited choice of color, and a smooth or non-slip finish can be achieved using very fine to very aggressive aggregates. This system has been approved by the Canadian Food Inspection Agency (CFIA).
$500.004 Gallon Kit
Documents
Primary Applications
- Refrigerators
- Refrigerated warehouses
- Food processing plants
Advantages
- Contains no solvent, allowing for interior applications without harmful odors
- Impermeable and seamless
- Can be used at low temperature up to 0⁰C
- Fast return to service if applied at room temperature
- Very good chemical resistance
- Seamless coves can be shaped
- Dense surface resistant to bacteria and moisture and easy to clean
- Excellent adhesive properties, allowing for application on a wide variety of substrates
- May apply several layers on itself with excellent adhesion
Technical Data
Packaging litres / gal us | Color | |||
---|---|---|---|---|
15.12 / 4 | 75.6 / 20 | Part A | Part B | Mixture |
Recommended Thickness | Upon Request | Amber | Same as Part A | |
Primer: ECE-LT | 8 mils / 200 ft² us gal | Shelf Life | ||
Finish Coat: ECE-LT | 16 mils / 100 ft² us gal | 12 months in original unopened factory sealed containers. Keep away from extreme cold, heat, or moisture. Keep out of direct sunlight and away from fire hazards. | ||
Mix Ratio by volume | ||||
A : B = 3 : 1 | ||||
*Please note that the indicated mileage is calculated for flat surfaces. A porous or imperfect surface will require more material in order to cover the same mileage. | ||||
Pot life (150g) | VOC (g/litre) | Density (kg/litre) | ||
10-15 minutes 25°C | – | Part A | Part B | Mixture |
Solids by weight % | Recommended Thinner | Clear: 1.11-1.13 | 1.10-1.12 | – |
100% | xylene | Colored: 1.11-1.15 | 1.10-1.12 | – |
Substrate Temperature | 0°C | 5°C | 23°C | |
Waiting Time / Overcoatability (min / max) | 1 / 1.5 | 1.5 / 2 | 1.7 / 2.5 | |
Curing Details | Foot traffic | 10 hours | 8 hours | 4 hours |
Light traffic | 24 hours | 18 hours | 12 hours | |
Full cure and chemical resistance | 10 days | 7 days | 5 days | |
*Note: Times and data mentioned are based on laboratory conditions. Field results may vary and will be affected by changing ambient conditions, especially changes in temperature and relative humidity. |