Epoxy 2 Component Crack Filler (Fast Cure)
ECE-FC-CF
ECE-FC-CF is a fast cure, two component, sag resistant structural epoxy system designed to repair vertical or horizontal cracks. It has excellent adhesion to concrete, masonry, wood, metal and plastics. This system has been approved by the Canadian Food Inspection Agency (CFIA).
$110.111 Gallon Kit
Documents
Technical Data Sheet (PDF)
Material Safety Data Sheet (A) (PDF)
Material Safety Data Sheet (B) (PDF)
Primary Applications
- Pharmaceutical production
- Assembly areas
- Classrooms
- Refineries
- Waste treatment plants
- Laboratories
- Light and heavy manufacturing areas
- Mechanical rooms
- Indoor parking
- etc.
Advantages
- Contains no solvent with a very low VOC content, allowing for interior applications without harmful odors
- Ideal for easy cleaning of the wall floor junction
- Superior compression force
- Can be used on large vertical surfaces
- Waterproof and seamless
- Dense surface resistant to bacteria and moisture and easy to clean
- Excellent adhesive properties, allowing for application on a wide variety of substrates
- May apply several layers on itself with excellent adhesion
Technical Data
Packaging ECE-FC-CF (A/B) litres / gal us | Color | |||||
---|---|---|---|---|---|---|
3.78 / 1 | 11.34 / 3 | 56.7 / 15 | Part A | Part B | ||
Yield for cracks 1/8 in x 1/8 in | Creamy White | Creamy Yellow | ||||
~ 1100 linear feet per gallon | Shelf Life | |||||
Yield for junction between wall and floor with 1 in radius | 12 months in original unopened factory sealed containers. Keep away from extreme cold, heat, or moisture. Keep out of direct sunlight and away from fire hazards. | |||||
~ 38 linear feet per gallon | ||||||
Mix Ratio by volume | ||||||
A : B = 2 : 1 | ||||||
*Please note that the indicated mileage is calculated for flat surfaces. A porous or imperfect surface will require more material in order to cover the same mileage. | ||||||
Pot life (150g) | VOC (g/litre) | Density (kg/litre) | ||||
10-15 minutes 25°C | – | Part A | Part B | Mixture | ||
Solids by weight % | Recommended Thinner | 1.15 – 1.17 | 1.05 – 1.06 | 1.12 – 1.13 | ||
100% | xylene | |||||
Substrate Temperature | 10°C | 20°C | 30°C | |||
Waiting Time / Overcoatability (min / max) | – | – | – | |||
Curing Details | Foot traffic | – | – | – | ||
Light traffic | – | – | – | |||
Full cure and chemical resistance | – | – | – | |||
*Note: Times and data mentioned are based on laboratory conditions. Field results may vary and will be affected by changing ambient conditions, especially changes in temperature and relative humidity. |