Waterborne Urethane Cementitious Top Coat Aliphatic
EC-WUCT-30
EC-WUCT-30 is a two component waterborne polyurethane coating system. It is designed according to specific properties required for protection against graffiti. It provides outstanding appearance and hard finish highly resistant to abrasion. It can be used as a primer or topcoat on concrete, wood and other materials. EC-WUCT-30 is available clear or colored, in a mat, satin or gloss finish. This system has been approved by the Canadian Food Inspection Agency (CFIA). It meets LEED requirements.
$160.003 Kilogram Kit
Documents
Primary Applications
- Interior coatings for pharmaceutical installations
- Food processing plants
- Ideal for areas requiring a satin or mat finish
- Wall coating can easily be cleaned by water
Advantages
- Low VOC, allows for interior applications without harmful odors
- Dense surface resistant to bacteria and moisture and easy to clean
- Excellent adhesive properties, allows for application of various substrates
- May apply several layers on itself
- Fast dry speed
- Long pot life
- Resistant to many chemicals
- UV resistant
- Potential for LEED Canada credit (Low emitting material – Paints and Coatings)
Technical Data
Packaging kg/ 1 gal us kit | Color | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
3.7 kg / 1 gal us kit | Part A | Part B | Mixture | |||||||
Recommended Thickness | On Request | Clear | On Request | |||||||
EC-WUCT-30 clear | 4-6 mils / 265-400 ft2 gal US | Shelf Life | ||||||||
EC-WUCT-30 colored | 5-8 mils / 200-320 ft2 gal US | 12 months in original unopened factory sealed container. Keep away from extreme cold, heat, or moisture. Keep out of direct sunlight and away from fire hazards. Protect from freezing! |
||||||||
Two coats are necessary for a smooth and uniform finish. For porous substrates additional coats are required. | Mix Ratio by volume | |||||||||
A : B = 4 : 1 | ||||||||||
*Please note that the indicated mileage is calculated for flat surfaces. A porous or imperfect surface will require more material in order to cover the same mileage. | ||||||||||
Pot Life (454 g) | Recommended Thinner | Density (kg/litre) | ||||||||
1-3 hours @ 25⁰C | Water | Part A | Part B | Mixture | ||||||
VOC (g/litre) | 1.04 | 1.15 | – | |||||||
– | Solids by weight % | |||||||||
Waiting Time before second coat (hours) | Part A | Part B | Mixture | |||||||
12 hours | 50 | 100 | – | |||||||
Foot Traffic | 24-48 hours | Viscosity @ 25⁰C (cps) | Part A | Part B | Mixture | |||||
Light Traffic | 48-72 hours | – | – | – | ||||||
Chemical Resistance | 72 hours | |||||||||
*Note: Times and data mentioned are based on laboratory conditions. Field results may vary and will be affected by changing ambient conditions, especially changes in temperature and relative humidity. |