Epoxy Waterproofing Flex Membrane Resin
ECE-WM
ECE-WM is a solventless, 100% solid, two component, epoxy-polyurethane membrane. ECE-WM is a seamless impermeable membrane coating, which was specifically designed to protect substrates against water infiltration. This membrane exhibits high elongation and a high resistance to tearing. This system has been approved by the Canadian Food Inspection Agency (CFIA). It meets LEED standards.
$320.234.2 Gallon Kit
Documents
Primary Applications
- Parking deck on structural concrete slabs
- Balcony terraces
- Mechanical rooms
- Etc.
Advantages
- Contains no solvent with a very low VOC content, allowing for interior applications without harmful odors
- Impermeable and seamless
- Seamless coves can be shaped
- Superior flexibility
- Excellent adhesive properties, allowing for application on a wide variety of substrates
- May apply several layers on itself with excellent adhesion
Technical Data
Packaging litres / gal us | Color | |||||
---|---|---|---|---|---|---|
11.34 l / 3 | 15.9 l / 4.2 | 56.7 l / 15 | Part A | Part B | Mixture | |
Recommended Thickness | On request | Clear – Amber | On request | |||
ECE-WM | 20-30 mils / 53-80 ft² us gal | Shelf Life | ||||
12 months in original unopened factory sealed containers. Keep away from extreme cold, heat, or moisture. Keep out of direct sunlight and away from fire hazards. | ||||||
Mix Ratio by volume | ||||||
A : B = 2 : 1 | ||||||
*Please note that the indicated mileage is calculated for flat surfaces. A porous or imperfect surface will require more material in order to cover the same mileage. | ||||||
ECE-WM complies with the following LEED requirements IEQ Credit 4.2: Low emitting materials; Paints and coating SCAQMD Method 304-91 VOC content < 110 g / L |
||||||
Pot life (150g) | VOC (g/litre) | Density (kg/litre) | ||||
40 – 50 minutes 25°C | 43.78 | Part A | Part B | Mixture | ||
Solids by weight % | Recommended Thinner | Clear : 1.07-1.10 | 0.94 – 0.96 | – | ||
100% | xylene | |||||
Substrate Temperature | 10°C | 20°C | 30°C | |||
Waiting Time / Overcoatability (min / max) | 16 / 48 | 8 / 24 | 6 / 24 | |||
Curing Details | Foot traffic | 30 hours | 24 hours | 16 hours | ||
Light traffic | 5 days | 3 days | 2 days | |||
Full cure and chemical resistance | 10 days | 7 days | 5 days | |||
*Note: Times and data mentioned are based on laboratory conditions. Field results may vary and will be affected by changing ambient conditions, especially changes in temperature and relative humidity. |