Waterborne Epoxy Deep Penetrating Primer
ECE-WDP
ECE-WDP is a two component waterborne epoxy deep penetrating primer. We recommend using ECE-WDP for all our epoxy ECE systems as a primer to maximise adherence of topcoats.
$76.191 Gallon Kit
Documents
Advantages
- Very low viscosity allows deep penetration into the concrete
- Densifies and strengthens concrete that is weak on the surface
- Can be recoated in the same day
Technical Data
Packaging litres / gal us | Color | ||||||
---|---|---|---|---|---|---|---|
1 US gallon kit (0.560 kg Part A / 0.700 kg Part B) | Part A | Part B | Mixture | ||||
Recommended Thickness | Clear | Ambre | Clear | ||||
– | Shelf Life | ||||||
12 months in original unopened factory sealed container. Keep away from extreme cold, heat, or moisture. Keep out of direct sunlight and away from fire hazards. Protect from freezing! |
|||||||
Mix Ratio by volume | |||||||
A : B : C = 0.50 : 0.68 : 2.60 | |||||||
*Please note that the indicated mileage is calculated for flat surfaces. A porous or imperfect surface will require more material in order to cover the same mileage. | |||||||
Pot Life (454 g) | VOC (g/litre) | Density (kg/litre) | |||||
1-2 hours @ 25⁰C | – | Part A | Part B | Mixture | |||
Solids by weight | Recommended Thinner | 1.10 | 1.04 | – | |||
24–25% | Water | ||||||
Temperature of Substrate | 23⁰C | ||||||
Waiting Time before second coat (hours) | 6 hours or when the coating has less than 4% relative humidity on the surface | ||||||
*Note: Times and data mentioned are based on laboratory conditions. Field results may vary and will be affected by changing ambient conditions, especially changes in temperature and relative humidity. |