
Low Viscosity Epoxy Resin
ECE-LV
ECE-LV is a 100% solid, two component epoxy primer coating system. Its low viscosity and slow cure allows for superior penetration in concrete substrates. Specifically designed as a primer for all Elite Coatings systems and as a binder for epoxy mortars. Clear or colored ECE-LV can also be used as a finish coat under circumstances where a longer pot life is required. Seamless plinths are optional. This system has been approved by the Canadian Food Inspection Agency (CFIA). It meets LEED standards.
$195.103 Gallon Kit
Documents
Primary Applications
- Primer for all Elite Coatings coatings
- Areas where the ambient temperature is above the norm
- Binder for Elite Coatings epoxy mortars
Advantages
- Contains no solvent with a very low VOC content, allowing for interior applications without harmful odors
- Superior penetration
- Low viscosity
- Impermeable and seamless
- Seamless coves can be shaped
- Dense surface resistant to bacteria and moisture and easy to clean
- Excellent adhesive properties, allowing for application on a wide variety of substrates
- May apply several layers on itself with excellent adhesion
Technical Data
| Packaging litres / gal us | Color | |||||
|---|---|---|---|---|---|---|
| 11.34 l / 3 | 15.9 l / 4.2 | 56.7 l / 15 | Part A | Part B | Mixture | |
| Recommended Thickness | Upon Request | Clear – Amber | Same as Part A | |||
| Primer: ECE-LV | 8 mils / 200 ft² us gal | Shelf Life | ||||
| Finish Coat: ECE-CLEAR | 16 mils / 100 ft² us gal | 12 months in original unopened factory sealed containers. Keep away from extreme cold, heat, or moisture. Keep out of direct sunlight and away from fire hazards. | ||||
| Mix Ratio by volume | ||||||
| A : B = 2 : 1 | ||||||
| *Please note that the indicated mileage is calculated for flat surfaces. A porous or imperfect surface will require more material in order to cover the same mileage. | ||||||
| ECE-LV complies with the following LEED requirements IEQ Credit 4.2: Low emitting materials; Paints and coating SCAQMD Method 304-91 VOC content < 110 g / L | ||||||
| Pot life (150g) | VOC (g/litre) | Density (kg/litre) | ||||
| 60-65 minutes 25°C | 41.77 | Part A | Part B | Mixture | ||
| Solids by weight % | Recommended Thinner | Clear: 1.10 -1.12 | 0.9-1.0 | – | ||
| 100% | xylene | Colored: 1.10-1.15 | 0.9-1.0 | – | ||
| Substrate Temperature | 10°C | 20°C | 30°C | |||
| Waiting Time / Overcoatability (min / max) | 16 / 48 | 8 / 24 | 6 / 24 | |||
| Curing Details | Foot traffic | 30 hours | 24 hours | 16 hours | ||
| Light traffic | 5 days | 3 days | 2 days | |||
| Full cure and chemical resistance | 10 days | 7 days | 5 days | |||
| *Note: Times and data mentioned are based on laboratory conditions. Field results may vary and will be affected by changing ambient conditions, especially changes in temperature and relative humidity. | ||||||

 
			