Polyurethane Primer Coating
EC-UP
EC-UP is a two-component, 95% solids, VOC compliant, polyurea hybrid that was developed as a primer/basecoat for a variety of coating systems. It provides outstanding adhesion on a large number of substrates and performs well in a wide range of temperature conditions. This system has been approved by the Canadian Food Inspection Agency (CFIA).
$330.903 Gallon Kit
Documents
Primary Applications
- Aircraft hangar floors
- Automotive shops
- Bathrooms and locker rooms
- Bridge decks
- Car washes or wash bays
- Industrial shop floors
- Maintenance facilities
- Primer/ Basecoat for use on concrete, wood, and block
- Sidewalks and walkways
- Wall coatings over sheetrock, wood and concrete
- Wastewater treatment applications
Advantages
- Long pot life (35 min to 40 min)
- Displays moderate cure times with excellent adhesion
- Long open times allow for self-leveling capabilities and increased hiding power as well as broadcasts of decorative aggregate
- Easy to mix 2:1 ratio
- Emits virtually no odors and can be applied indoors
- Excellent adhesive properties, allowing application on other firm and hard coating, as well as a good bond to the substrate
- VOC complaint in Canada and the United States
Technical Data
Packaging litres / gal us | Color | ||||||
---|---|---|---|---|---|---|---|
11.34 / 3 | 56.7 / 15 | Part A | Part B | Mixture | |||
Recommended Thickness | On Request | Amber | Same as part A | ||||
EC-UP | 8 mils / 200 ft² us gal | Shelf Life | |||||
12 months in original unopened factory sealed containers. Keep away from extreme cold, heat, or moisture. Keep out of direct sunlight and away from fire hazards. | |||||||
Mix Ratio by volume | |||||||
A : B = 2 : 1 | |||||||
*Please note that the indicated mileage is calculated for flat surfaces. A porous or imperfect surface will require more material in order to cover the same mileage. | |||||||
Pot life (150g) | Solids by weight % | Density (kg/litre) | |||||
30-40 minutes 25°C | 96 | Part A | Part B | Mixture | |||
VOC (g/litre) | Recommended Thinner | Clear: 1.03 | 1.22 | 1.09 | |||
5 | xylene | Solids by weight % | |||||
Viscosity @ 25⁰C (cps) | Part A | Part B | Mixture | Part A | Part B | Mixture | |
2500-3500 | 100-200 | – | 94.5 | 100 | 96 | ||
Waiting time between coats | |||||||
Min / 2-6 hours – max / 24 hours | |||||||
Foot Traffic | 12 – 24 hours | ||||||
Light Traffic | 48 hours | ||||||
Chemical Resistance | 72 hours | ||||||
*Note: Times and data mentioned are based on laboratory conditions. Field results may vary and will be affected by changing ambient conditions, especially changes in temperature and relative humidity. |